Quels sont les ventilateurs disponibles en Amérique du Nord/Sud, Europe et en Asie pour les ColorReader / ColorReader EZ / ColorReader PRO vendus par Datacolor ou Amazon ?
En Europe, à partir du 01 Décembre 2022, les nuanciers suivants sont disponibles :
| Fan Deck Name | Manufacturer Name |
| Sikkens 5051 | Akzo Nobel |
| Sikkens 4041 | Akzo Nobel |
| Farbtonstudio-Kollektion | SCHÖNER WOHNEN |
| Trendfarben | SCHÖNER WOHNEN |
| Dixie Belle Chalk Mineral Paint Fandeck | Dixie Belle Paint Company |
| Nova 2024 | Duha |
| Dulux World of Colour Atlas | DULUX AUSTRALIA |
| Malermix Forte | einzA Farben GmbH & Co KG |
| mix Farb(t)raum | einzA Farben GmbH & Co KG |
| Colours | Farrow & Ball |
| Helios 720 | Miltonia |
| RAL CLASSIC - English | RAL gGmbH |
| RAL EFFECT | RAL gGmbH |
| RAL DESIGN SYSTEM plus - English | RAL gGmbH |
| Ambiance Plus | Rust-Oleum |
| Savage Seamless Background Paper | Savage Universal |
| Color Snap | Sherwin Williams |
| StoColor System | STO |
| Color Gallery | Valspar |
| Mood Makers | Valspar |
| Valspar 1750 | Valspar |
En outre, les platines suivantes peuvent être utilisées sous licence dans l'application Datcolor ColorReader actuelle :
NCS 2050
British Standards Collection (4800F, 5252F, 381C)
En Amérique du Nord/Sud, à partir du 25 Août 2023, les nuanciers suivants sont disponibles :
| Fan Deck Name | Manufacturer Name |
| Clark+Kensington | Ace Hardware |
| Mix+Match | Ace Hardware |
| Backdrop | Backdrop |
| Marquee | Behr |
| Interior/Exterior Color Collection | Behr |
| Color Preview | Benjamin Moore |
| Williamsburg | Benjamin Moore |
| Color Stories | Benjamin Moore |
| Collections | Benjamin Moore |
| Affinity Collection | Benjamin Moore |
| Benjamin Moore Classics | Benjamin Moore |
| Artisan Collection | Cloverdale |
| Colour IS | Cloverdale |
| Ecologic Colour Coat | Cloverdale |
| Narrative Collection | Cloverdale Paint Inc |
| Dixie Belle Chalk Mineral Paint Fandeck | Dixie Belle Paint Company |
| Color At Your Fingertips | Dryvit |
| Colours | Farrow & Ball |
| ColorStudio Collection | Kelly-Moore |
| Never Compromise Colors | M.L. Campbell |
| Color IS | Miller Paint |
| The Voice of Color | PPG |
| RAL CLASSIC - English | RAL gGmbH |
| RAL EFFECT | RAL gGmbH |
| RAL DESIGN SYSTEM plus - English | RAL gGmbH |
| Cascadia Provisions Collection | Rodda Paint |
| Cascadia Color Collection | Rodda Paint |
| Cascadia Expressions Collection | Rodda Paint |
| Savage Seamless Background Paper | Savage Universal |
| Color Journeys | Sherwin Williams |
| Color Snap | Sherwin Williams |
| Beauty By Design | True Value |
| Color Gallery | Valspar |
| Valspar 1750 | Valspar |
| Mood Makers | Valspar |
| Valspar at Ace | Valspar / Sherwin-Williams |
En Asie, à partir du 01 Avril 2023, les nuanciers suivants sont disponibles :
| Fan Deck Name | Manufacturer Name |
| 3Trees (SanKeShu)1800 China | 3Trees (SanKeShu) |
| CBCC China | CBCC |
| DIC Color Guide Process Color Note | DIC |
| Dulux World of Colour Atlas | DULUX AUSTRALIA |
| Dulux CP5 China | Dulux China |
| JPMA Standard Paint Colors | JPMA |
| KCC COLOR BANK 2017 | KCC |
| Nippon 1988 China | Nippon China |
| Colour Creations Palette II | Nippon Paint |
| Nippon 1881 Colors System China | Nippon Paint China Co., Ltd. |
| Nippon Pro 500 Colors System China | Nippon Paint China Co., Ltd. |
| NOROO Cover All | NOROO |
| Taubmans Colour Galaxy | PPG |
| RAL CLASSIC - English | RAL gGmbH |
| RAL EFFECT | RAL gGmbH |
| RAL DESIGN SYSTEM plus - English | RAL gGmbH |
| SAMHWA-NCS COLOR MASTER 600 | SAMHWA |
| Savage Seamless Background Paper | Savage Universal |
| TOA COLORWORLD | TOA |